2022 Recap
The 8th Annual Kinetic Rooftop Golf Shootout is in the books! After some dramatic moments (one overtime shootout went six extra balls) and a record-setting crowd, Charlie Hussey eventually hoisted the Cup. Congrats to Charlie — a first time qualifier and winner. A big thank you to Michael Eady, Michael McGreevey, and Holt Davis on the mics and all of our amazing 2022 sponsors who helped make this yearβs fundraising for the CHARGE Syndrome Foundation a continued success.
Explore the bracket below by selecting the players for a shot-by-shot look at each match.
Champion: Charlie Hussey
-
15
-
14
-
11
Photo Gallery
2022 Individual Qualifying High Scores
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Jeremy Flint ποΈ | 19 | 11/17/2021 | |
2 | David Green ποΈ | 18 | 10/25/2021 | |
3 | Denson Clark | 18 | 11/15/2021 | |
4 | Bebo Fitzpatrick ποΈ | 18 | 08/29/2022 | |
5 | James Thomson ποΈ | 17 | 08/12/2022 | |
6 | Ken Price ποΈ | 17 | 09/08/2022 | |
7 | Trey Clegg ποΈ | 16 | 11/15/2021 | |
8 | Griffin Lamkin ποΈ | 16 | 12/22/2021 | |
9 | Daniel Smith ποΈ | 16 | 09/30/2022 | |
10 | Charlie Norton ποΈ | 16 | 09/30/2022 | |
11 | Sam Clement ποΈ | 16 | 09/30/2022 | |
12 | Hunter Finch ποΈ | 15 | 10/25/2021 | |
13 | Lawrence Whatley ποΈ | 15 | 05/26/2022 | |
14 | Jay Brandrup | 15 | 06/16/2022 | |
15 | Ryan Weiss ποΈ | 15 | 08/29/2022 | |
16 | Charlie Hussey ποΈ | 15 | 09/09/2022 | |
Cut LineCut LineCut Line | ||||
17 | Fletcher Finch ποΈ | 15 | 09/27/2022 | |
18 | David Knight ποΈ | 15 | 09/27/2022 | |
19 | Alex Perkins ποΈ | 15 | 09/30/2022 | |
20 | Alex Sullivan ποΈ | 14 | 10/06/2021 | |
21 | Tom Lamkin ποΈ | 14 | 12/22/2021 | |
22 | Chase Simpson | 13 | 10/26/2021 | |
23 | Jay Weinacker ποΈ | 13 | 06/24/2022 | |
24 | Michael Douglas | 12 | 10/06/2021 | |
25 | Will Hardison ποΈ | 12 | 10/08/2021 | |
26 | Rob Wellbaum | 12 | 10/18/2021 | |
27 | Merritt Cullum ποΈ | 12 | 10/23/2021 | |
28 | Brennan Sharp | 12 | 11/15/2021 | |
29 | Banks Nash | 12 | 02/24/2022 | |
30 | Harrison Holley | 12 | 03/23/2022 | |
31 | Coe Murdock | 12 | 03/23/2022 | |
32 | Preston Kirk | 12 | 09/28/2022 | |
33 | Ryan Aday | 11 | 10/23/2021 | |
34 | Rob Proffit | 11 | 06/16/2022 | |
35 | Patrick Hape | 11 | 08/11/2022 | |
36 | Bishop Escue ποΈ | 11 | 09/13/2022 | |
37 | Dave Gray ποΈ | 11 | 09/27/2022 | |
38 | Mike Harris | 11 | 09/30/2022 | |
39 | Clayte Hubbard | 10 | 10/18/2021 | |
40 | Jacob DuBois | 10 | 10/26/2021 | |
41 | Michael Pitt | 10 | 11/04/2021 | |
42 | Steven Wilson | 10 | 11/04/2021 | |
43 | Zachary Taylor | 10 | 11/04/2021 | |
44 | Elise Lamkin | 10 | 12/22/2021 | |
45 | Justin DeSanto | 10 | 05/04/2022 | |
46 | Jesse Lincoln | 10 | 05/31/2022 | |
47 | John Montgomery | 10 | 06/22/2022 | |
48 | Kurt Sasser | 10 | 08/04/2022 | |
49 | Bo Hartsfield | 10 | 08/09/2022 | |
50 | Peyton Falkenburg | 10 | 09/28/2022 | |
51 | Meredith DeSanto | 9 | 05/06/2022 | |
52 | Sam Henderson | 9 | 05/16/2022 | |
53 | Jess Rutledge | 9 | 06/01/2022 | |
54 | Michael Thomas | 8 | 11/15/2021 | |
55 | Lisa Cooper | 8 | 05/26/2022 | |
56 | Luke Turner | 8 | 06/23/2022 | |
57 | Matt Cate | 8 | 08/09/2022 | |
58 | Ashley Culliver | 8 | 09/14/2022 | |
59 | Drew Willoughby | 7 | 10/13/2021 | |
60 | T.J. Fincher ποΈ | 7 | 10/23/2021 | |
61 | Blake Armstrong | 7 | 11/15/2021 | |
62 | AJ Stephens | 7 | 03/14/2022 | |
63 | Tim Hennessy, Jr. | 7 | 05/06/2022 | |
64 | Matthew Sallade | 7 | 08/12/2022 | |
65 | Gordon Walden | 7 | 09/15/2022 | |
66 | James Powell | 6 | 10/23/2021 | |
67 | Eric Brown | 5 | 11/16/2021 | |
68 | Eric Pertilla | 5 | 06/21/2022 | |
69 | Paul Woodall | 5 | 09/29/2022 | |
70 | Anna Kathryn Gresham | 4 | 09/14/2022 | |
71 | Owen Anderson | 4 | 09/15/2022 | |
72 | Brent Barringer | 3 | 05/16/2022 |
ποΈ = Denotes past Kinetic Cup qualifier
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.