Leaderboard
After another perfect weather 2022 shootout, qualifying rounds for the 2023 Kinetic Rooftop Golf Tournament are in full swing until September 30, 2023. Clients, vendors, partners, referrers, and friends of Kinetic are all invited to participate in impromptu (sometimes daily) golf shootouts underway now. The leaderboard below will be updated throughout the competition with participants’ high scores — fill out the form below if you’ve notched a new high score. On October 12, 2023, final shootout will be held between the top 16 players, ending with the hoisting of the 2023 Kinetic Cup. Come join the action!
2023 Individual Qualifying High Scores
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Conner Estes | 25 | 07/27/2023 | |
2 | Ford Clegg | 21 | 08/29/2023 | |
3 | Ken Price ποΈ | 20 | 10/24/2022 | |
4 | Bebo Fitzpatrick ποΈ | 20 | 09/12/2023 | |
5 | Lindy Jack Smith | 18 | 08/08/2023 | |
6 | James Thomson ποΈ | 18 | 09/21/2023 | |
7 | Greg Echols ποΈ | 17 | 06/09/2023 | |
8 | Robert Record | 17 | 08/13/2023 | |
9 | Chuck Redden | 17 | 09/22/2023 | |
10 | Fletcher Finch ποΈ | 16 | 10/13/2022 | |
11 | Marc Chitty | 16 | 10/24/2022 | |
12 | Crawford Romanowski | 16 | 06/08/2023 | |
13 | Patrick Sullivan | 16 | 07/20/2023 | |
14 | Tom Lamkin ποΈ | 15 | 10/10/2022 | |
15 | Daniel Smith ποΈ | 15 | 09/21/2023 | |
16 | Greg Wales | 15 | 09/21/2023 | |
Cut LineCut LineCut Line | ||||
17 | Michael Thomas | 14 | 10/14/2022 | |
18 | Will Hardison ποΈ | 14 | 10/23/2022 | |
19 | Will Scroggins | 14 | 03/03/2023 | |
20 | JP Francavilla | 14 | 05/10/2023 | |
21 | John Kidd | 14 | 09/08/2023 | |
22 | Brad Blair | 13 | 10/03/2022 | |
23 | Tony Scallon | 13 | 04/03/2023 | |
24 | Gabe Tucker | 13 | 09/01/2023 | |
25 | Griffin Lamkin ποΈ | 12 | 10/10/2022 | |
26 | Sam Clement | 12 | 03/27/2023 | |
27 | Grayson Gladden | 12 | 05/10/2023 | |
28 | Chase Hazlewood | 12 | 06/08/2023 | |
29 | Griffin Race | 12 | 07/29/2023 | |
30 | Bishop Escue | 12 | 08/31/2023 | |
31 | Lloyd Escue | 12 | 08/31/2023 | |
32 | Ryan Weiss ποΈ | 11 | 10/03/2022 | |
33 | Hunter Finch ποΈ | 11 | 10/14/2022 | |
34 | Owen Anderson | 11 | 07/05/2023 | |
35 | Clayton Humphries | 11 | 07/18/2023 | |
36 | Elise Lamkin | 10 | 10/10/2022 | |
37 | Jake Haston | 10 | 10/23/2022 | |
38 | Eric Brown | 10 | 12/09/2022 | |
39 | Zachary Taylor | 10 | 01/04/2023 | |
40 | Tom Nelson | 10 | 04/03/2023 | |
41 | Jim Stewart | 10 | 06/09/2023 | |
42 | Ben Henderson | 10 | 07/30/2023 | |
43 | Dan Price | 10 | 08/13/2023 | |
44 | Billy Pritchard | 10 | 08/15/2023 | |
45 | Sam Lawson | 10 | 09/08/2023 | |
46 | Brandon Bosco | 9 | 10/07/2022 | |
47 | Kris Broadhead | 9 | 10/07/2022 | |
48 | Drew Thomas | 9 | 10/18/2022 | |
49 | Draper Watson | 9 | 10/23/2022 | |
50 | Luke Turner | 8 | 10/24/2022 | |
51 | Josh Fredrickson | 8 | 10/24/2022 | |
52 | Sam Russell | 8 | 01/06/2023 | |
53 | Kaitlin Maynard | 8 | 01/06/2023 | |
54 | Charlie Davis | 8 | 02/07/2023 | |
55 | Griffin OβNeal | 8 | 07/29/2023 | |
56 | Carter Musick | 7 | 10/07/2022 | |
57 | John David Mathews | 7 | 10/23/2022 | |
58 | Reilly Elrod | 7 | 01/06/2023 | |
59 | Manning Russell | 7 | 09/01/2023 | |
60 | Scooter Thomas | 7 | 09/07/2023 | |
61 | Ransom Creech | 7 | 09/08/2023 | |
62 | Tucker Sprayberry | 6 | 10/23/2022 | |
63 | Kari Moretz | 6 | 01/04/2023 | |
64 | Cliff Nail | 6 | 03/27/2023 | |
65 | Patrick Robinson ποΈ | 6 | 04/03/2023 | |
66 | Duane Donner | 6 | 08/15/2023 | |
67 | David Kirby | 5 | 10/18/2022 | |
68 | Jesse Scroggins | 5 | 03/03/2023 | |
69 | Sam George | 5 | 08/07/2023 | |
70 | Jake Darling | 4 | 10/23/2022 | |
71 | Madison Head | 4 | 01/07/2023 | |
72 | Aaron Sherrill | 4 | 02/28/2023 | |
73 | Jonathan Murphy | 4 | 09/01/2023 |
ποΈ = Denotes past Kinetic Cup qualifier
New High Score?
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.