2024 Recap
The 10th Annual Kinetic Rooftop Shootout delivered big time. The wind was kicking, the beer was cold, and you couldn’t have missed David Malone’s grand entrance with his 2016 trophy even if you tried. After some impressively played rounds by the field, Fletcher Finch was crowned the youngest champion in Kinetic Cup history at 14! Past champion Hunter Finch proudly welcomed his son into the hall of fame, admitting that he hasn’t been able to beat Fletcher at golf since he was 8.
Huge thanks to Michael Eady and Michael McGreevey for rockin’ the mics as always, and all of our 2024 sponsors who made this record breaking year possible. We raised over $35,000 for charity, with 100% of contributions going to our CHARGE Syndrome Foundation fundraiser. Cheers to 10 years of the Kinetic Cup!
Select a player on the bracket below for a shot-by-shot look at each match.
Champion: Fletcher Finch
-
12
-
15
-
10
-
14
Photo Gallery
2024 Individual Qualifying High Scores
🏌️ = Denotes past Kinetic Cup qualifier
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Fletcher Finch 🏌️ | 21 | 09/09/2024 | |
2 | Reed Matte 🏌️ | 21 | 09/20/2024 | |
3 | Hunter Finch 🏌️ | 20 | 09/09/2024 | |
4 | Bebo Fitzpatrick 🏌️ | 20 | 09/30/2024 | |
5 | Griffin Lamkin 🏌️ | 19 | 05/24/2024 | |
6 | Bishop Escue 🏌️ | 19 | 09/06/2024 | |
7 | Ron Morrison | 18 | 07/19/2024 | |
8 | Jack Hoehl 🏌️ | 18 | 09/05/2024 | |
9 | Ford Clegg 🏌️ | 18 | 09/09/2024 | |
10 | Greg Echols 🏌️ | 17 | 11/17/2023 | |
11 | Nick Willis 🏌️ | 17 | 06/21/2024 | |
12 | Grant Reese 🏌️ | 17 | 09/05/2024 | |
13 | Jay Weinacker 🏌️ | 17 | 09/18/2024 | |
14 | Greg Jenkins 🏌️ | 17 | 09/20/2024 | |
15 | Britton Johnson 🏌️ | 17 | 09/25/2024 | |
16 | John Kidd 🏌️ | 16 | 10/27/2023 | |
Cut LineCut LineCut Line | ||||
17 | Wood Howell 🏌️ | 16 | 04/18/2024 | |
18 | Patrick Sullivan 🏌️ | 16 | 09/06/2024 | |
19 | Michael Clark | 16 | 09/24/2024 | |
20 | Will Weathington | 15 | 10/19/2023 | |
21 | Jay Brandrup | 15 | 03/07/2024 | |
22 | Matt Waters | 15 | 03/11/2024 | |
23 | Paul Dobnikar | 15 | 06/21/2024 | |
24 | Thomas Treadwell | 15 | 09/29/2024 | |
25 | Lindy Jack Smith 🏌️ | 14 | 10/20/2023 | |
26 | Dylan Peterson | 14 | 10/26/2023 | |
27 | Andrew Thrash | 14 | 06/21/2024 | |
28 | Josh Peters | 14 | 06/21/2024 | |
29 | Jacob Hoelle | 14 | 06/21/2024 | |
30 | Jacob Kinnebrew | 14 | 07/15/2024 | |
31 | Lloyd Escue 🏌️ | 14 | 09/06/2024 | |
32 | Eric Brown | 14 | 09/19/2024 | |
33 | Ken Price 🏌️ | 13 | 10/09/2023 | |
34 | Blake Bahos | 13 | 10/19/2023 | |
35 | Dowling Briggs | 13 | 12/08/2023 | |
36 | Jackson Glover | 13 | 04/12/2024 | |
37 | Ethan Creel | 13 | 04/26/2024 | |
38 | Kurt Sasser | 12 | 10/04/2023 | |
39 | Jeremy Flint 🏌️ | 12 | 10/13/2023 | |
40 | Luke Fargason | 12 | 11/07/2023 | |
41 | Jonathan Eyster | 12 | 03/07/2024 | |
42 | Crawford Romanowski 🏌️ | 12 | 05/23/2024 | |
43 | Jon Wilson | 11 | 10/04/2023 | |
44 | Griffin Race | 11 | 05/23/2024 | |
45 | Jake Rogers | 11 | 07/19/2024 | |
46 | Chris Law | 10 | 10/19/2023 | |
47 | Quinn Strong | 10 | 10/19/2023 | |
48 | Drew McDaniel | 10 | 10/26/2023 | |
49 | Nick Seward | 10 | 10/26/2023 | |
50 | Cat Blake | 9 | 10/13/2023 | |
51 | Darius Young | 9 | 10/19/2023 | |
52 | John Jenkins | 9 | 10/19/2023 | |
53 | Sam Clement 🏌️ | 9 | 11/07/2023 | |
54 | Taylor Eyster | 9 | 03/07/2024 | |
55 | Billy Tipton | 9 | 06/21/2024 | |
56 | Wes Parker | 9 | 06/21/2024 | |
57 | Albert Lewis | 8 | 10/19/2023 | |
58 | Brian Garcia | 8 | 10/19/2023 | |
59 | John David Jones | 8 | 10/26/2023 | |
60 | Spencer Dunn | 8 | 10/26/2023 | |
61 | Miller King | 8 | 10/26/2023 | |
62 | Keegan Doyle | 8 | 12/08/2023 | |
63 | Tessa Laville | 7 | 10/19/2023 | |
64 | Duane Donner | 7 | 10/19/2023 | |
65 | Jake Wyrosdick | 7 | 10/26/2023 | |
66 | Scooter Thomas | 7 | 09/19/2024 | |
67 | Harrison Smith | 6 | 10/08/2023 | |
68 | Bryan Urraca | 6 | 10/19/2023 | |
69 | Donald McCormick | 5 | 10/13/2023 | |
70 | Demyree Lawerence | 5 | 10/19/2023 | |
71 | Blake Huynh | 5 | 11/15/2023 | |
72 | Maggie Beans | 5 | 11/15/2023 | |
73 | Jeffrey Couch | 3 | 10/19/2023 | |
74 | Chris Cooper | 3 | 11/07/2023 | |
75 | Kelly Morrison | 3 | 07/19/2024 |
🏌️ = Denotes past Kinetic Cup qualifier
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.