Relive the 2016 Cup
The 2nd Annual Kinetic Rooftop Golf Shootout is in the books! Clients, vendors, partners, referrers, and friends of Kinetic were all invited to participate in impromptu golf shootouts. The leaderboard below was updated throughout the competition with participants’ high scores. On Oct. 6, 2016, a final shootout was held between the top 16 players, ending with the hoisting of the 2016 Kinetic Cup by David Malone.
Final 2016 Results
Champion: David Malone

Rotate your phone to see results!
-
13
-
2Brad Bailey
-
10
-
11
2016 Photo Gallery
Full List of 2016 Individual Qualifying High Scores
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Randy Woods 🏌️ | 19 | 09/22/2016 | |
2 | Hunter Finch 🏌️ | 19 | 09/30/2016 | |
3 | Brad Bailey 🏌️ | 18 | 09/22/2016 | |
4 | Hunter Bridwell 🏌️ | 18 | 09/23/2016 | |
5 | Edward Elliott 🏌️ | 18 | 09/30/2016 | |
6 | Virginia Powell 🏌️ | 17 | 09/12/2016 | |
7 | Jay Brandrup | 17 | 09/30/2016 | |
8 | Patrick Robinson 🏌️ | 17 | 03/23/2016 | |
9 | Matt Sturdivant 🏌️ | 17 | 09/22/2016 | |
10 | Ben May 🏌️ | 16 | 07/05/2016 | |
11 | Joe Baugh | 16 | 09/15/2016 | |
12 | Jeremy Flint 🏌️ | 16 | 04/13/2016 | |
13 | Watson Donald 🏌️ | 16 | 09/09/2016 | |
14 | David Malone 🏌️ | 16 | 09/30/2016 | |
15 | Ben Leach 🏌️ | 15 | 09/23/2016 | |
16 | Craig Campbell 🏌️ | 15 | 09/30/2016 | |
Cut LineCut LineCut Line | ||||
17 | Hunter Strickler 🏌️ | 15 | 09/23/2016 | |
18 | John Barnhart | 15 | 09/09/2016 | |
19 | Eric Brown | 15 | 06/08/2016 | |
20 | Wes Quattlebaum | 15 | 06/09/2016 | |
21 | David Green 🏌️ | 15 | 09/15/2016 | |
22 | Charlie Norton 🏌️ | 15 | 09/30/2016 | |
23 | Bud Miller | 14 | 03/16/2016 | |
24 | Keener Baxley | 14 | 09/15/2016 | |
25 | John Hinman | 14 | 06/09/2016 | |
26 | Stevie Ganzer | 14 | 09/28/2016 | |
27 | Sam Heide | 14 | 09/09/2016 | |
28 | Ryan Weiss 🏌️ | 14 | 09/09/2016 | |
29 | Michael Winter | 14 | 09/14/2016 | |
30 | Carol Steinert 🏌️ | 14 | 06/09/2016 | |
31 | John Colon | 14 | 09/28/2016 | |
32 | Jeff Hendry | 13 | 08/29/2016 | |
33 | Patrick Thompson | 13 | 08/24/2016 | |
34 | Mark Whitworth 🏌️ | 13 | 06/13/2016 | |
35 | John Dorlon | 13 | 06/09/2016 | |
36 | Dylan Scroggins | 12 | 06/14/2016 | |
37 | Dan Kramer | 12 | 03/06/2016 | |
38 | Cheryl Kidd | 11 | 09/16/2016 | |
39 | John McElrath 🏌️ | 11 | 09/09/2016 | |
40 | Wes Mindingall | 11 | 09/23/2016 | |
41 | Alex Akers | 11 | 04/21/2016 | |
42 | Nolan Awbrey | 11 | 09/22/2016 | |
43 | Jason McLaughlin | 10 | 09/13/2016 | |
44 | Jim Windsor | 10 | 09/20/2016 | |
45 | Jonathan Geisen | 10 | 09/06/2016 | |
46 | Michael Eady | 9 | 06/13/2016 | |
47 | Cale McGraw | 9 | 09/09/2016 | |
48 | Tiffany Dunlap | 9 | 09/23/2016 | |
49 | Matt Schneider | 9 | 04/20/2016 | |
50 | David Knight 🏌️ | 9 | 06/13/2016 | |
51 | Rob Walker | 9 | 09/07/2016 | |
52 | Don Hendry | 9 | 09/09/2016 | |
53 | Jeff Talley | 8 | 03/09/2016 | |
54 | Lee Johnsey 🏌️ | 8 | 03/07/2016 | |
55 | Charley Wiggins | 8 | 03/06/2016 | |
56 | Antoine Bell 🏌️ | 8 | 09/23/2016 | |
57 | Dean Hodge | 8 | 09/30/2016 | |
58 | Josh Petty | 7 | 08/30/2016 | |
59 | Branden Lenz | 7 | 04/25/2016 | |
60 | Billy Borland | 7 | 09/16/2016 | |
61 | James Kling | 7 | 04/27/2016 | |
62 | Andrew May | 7 | 05/25/2016 | |
63 | Kurt Sasser | 7 | 09/08/2016 | |
64 | Michael Kassouf | 6 | 09/20/2016 | |
65 | Thomas Stone Jr | 6 | 09/14/2016 | |
66 | Kirk Epstein | 6 | 09/14/2016 | |
67 | Lewis Chitwood | 6 | 03/06/2016 | |
68 | Shannon Kelly | 5 | 09/30/2016 | |
69 | Jamie Coker | 5 | 09/30/2016 | |
70 | Andi Allen | 5 | 09/30/2016 | |
71 | Noel Cruz | 5 | 04/25/2016 | |
72 | Harrison Gambill | 5 | 09/30/2016 | |
73 | Adam Kirklin | 5 | 09/30/2016 | |
74 | Bobby Peek | 5 | 09/30/2016 | |
75 | Jerry Klimcak | 5 | 03/06/2016 | |
76 | Martha Underwood | 4 | 09/30/2016 | |
77 | Nick Gardner | 4 | 06/14/2016 | |
78 | Andrew Crombie (AUS) | 4 | 09/02/2016 | |
79 | Kayla Glaze | 4 | 09/20/2016 | |
80 | Keith Johnson | 4 | 03/01/2016 | |
81 | John Pickering | 4 | 03/07/2016 | |
82 | David Davis | 4 | 03/23/2016 | |
83 | Will Flint | 4 | 03/26/2016 | |
84 | Reggie Taunton | 3 | 09/30/2016 | |
85 | Matt Churnock | 3 | 09/14/2016 | |
86 | Phil Amthor | 3 | 09/14/2016 | |
87 | Lonnie Hodnett | 3 | 03/04/2016 | |
88 | Jonathan Marbutt | 2 | 03/22/2016 | |
89 | Mike Rochester | 2 | 03/04/2016 | |
90 | Claude Inzer | 2 | 03/04/2016 | |
91 | Jarrett Franklin | 1 | 09/30/2016 |
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.