All-Time Leaderboard
Below are the top ten highest scores we’ve seen since we started the rooftop golf shootout back in 2014. If you’re not on the list, feel free to drop by and card a personal best round. Land some greenies, roll a few balls off the roof, don’t hook any shots onto Morris Avenue, and you too can find yourself on the all-time leaderboard.
Rank | Name | Score | Date |
---|---|---|---|
1 | Jacob Bell | 22 | 06/09/2017 |
2 | Austin Whitt 🏌️ | 22 | 10/14/2020 |
3 | Jay Brandrup | 22 | 09/14/2015 |
4 | Charlie Norton 🏌️ | 21 | 07/13/2017 |
5 | Joey Paganelli 🏌️ | 21 | 10/27/2017 |
6 | Nick Goudreau 🏌️ | 21 | 11/13/2014 |
7 | Virginia Powell 🏌️ | 20 | 09/28/2018 |
8 | Bebo Fitzpatrick 🏌️ | 20 | 08/16/2021 |
9 | Jody Sobczak 🏌️ | 20 | 04/09/2017 |
10 | Fletcher Finch 🏌️ | 20 | 09/30/2020 |
NOTE: Hunter Finch scored a 22 in the 7th Annual Kinetic Cup on Oct. 7, 2021, but for technical reasons, the score is not reflected above. Nicely done Hunter!