Relive the 2019 Cup
The 5th Annual Kinetic Rooftop Golf Shootout is in the books! We did have some crazy hot weather for the final tournament on Oct. 3, 2019, but a record-setting crowd (and nine-player play-in) still crowded the rooftop. The always-hilarious Michael Eady and Michael McGreevey rocked the emcee mics and provided some spirited color commentary. We even had a rare five point down-the-gutter rooftop shot. Ultimately, Hunter Finch hoisted the 2019 Kinetic Cup, we raised over $10,000 for CHARGE Syndrome, and a good time was had by all. Thank you to all of our amazing 2019 sponsors who helped make this year’s fundraising for the CHARGE Syndrome Foundation a huge success!
Explore the bracket below by selecting the players for a shot-by-shot look at each match.
2019 Final Bracket
Champion: Hunter Finch

-
16
-
12
-
10
-
14
Video
Watch a highlight video from the 2019 Kinetic Cup:
Photo Gallery
Full List of 2019 Individual Qualifying High Scores
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Hunter Finch ποΈ | 18 | 09/28/2019 | |
2 | Edward Elliott ποΈ | 18 | 09/30/2019 | |
3 | Jay Brandrup | 17 | 09/23/2019 | |
4 | Sandner Hennessy ποΈ | 17 | 09/25/2019 | |
5 | Drew Jackson ποΈ | 17 | 05/08/2019 | |
6 | Charlie Norton ποΈ | 17 | 09/28/2019 | |
7 | Antoine Bell ποΈ | 16 | 09/19/2019 | |
8 | David Knight ποΈ | 16 | 09/28/2019 | |
9 | Wesley Ratliff ποΈ | 16 | 04/16/2019 | |
10 | Virginia Powell ποΈ | 16 | 09/30/2019 | |
11 | Daniel Smith ποΈ | 16 | 09/30/2019 | |
12 | Grant Morgan | 16 | 09/30/2019 | |
13 | Will Choat ποΈ | 16 | 06/28/2019 | |
14 | Ryan Weiss ποΈ | 15 | 05/08/2019 | |
15 | Matt Campbell ποΈ | 15 | 08/28/2019 | |
16 | Austin Whitt ποΈ | 15 | 10/05/2018 | |
Cut LineCut LineCut Line | ||||
17 | Fletcher Finch ποΈ | 15 | 09/28/2019 | |
18 | David Green ποΈ | 15 | 09/24/2019 | |
19 | Katie Troncale ποΈ | 15 | 09/26/2019 | |
20 | Alex Perkins ποΈ | 15 | 09/27/2019 | |
21 | Dave Gray ποΈ | 15 | 09/18/2019 | |
22 | Carol Steinert ποΈ | 15 | 09/30/2019 | |
23 | Ben Leach ποΈ | 14 | 09/23/2019 | |
24 | Edward Walker | 14 | 04/16/2019 | |
25 | Michael Murphree | 14 | 01/28/2019 | |
26 | William Ledbetter | 14 | 06/12/2019 | |
27 | Matt Condra | 14 | 09/30/2019 | |
28 | Hudson Williams | 14 | 09/27/2019 | |
29 | Jack Pierce | 14 | 09/30/2019 | |
30 | Andrew Willoughby | 14 | 08/28/2019 | |
31 | Bud Miller | 13 | 06/12/2019 | |
32 | Robert Drumm ποΈ | 13 | 09/13/2019 | |
33 | Hunter Strickler ποΈ | 13 | 08/15/2019 | |
34 | Nathan Collums | 12 | 09/20/2019 | |
35 | Justin Stradley ποΈ | 12 | 07/12/2019 | |
36 | John Mark Rives | 11 | 09/20/2019 | |
37 | Andy Beckman | 11 | 06/12/2019 | |
38 | Dane Cooper | 11 | 06/25/2019 | |
39 | David Malone ποΈ | 11 | 06/11/2019 | |
40 | Brent Gillis | 11 | 09/25/2019 | |
41 | Caroline Sparrow | 11 | 09/23/2019 | |
42 | Tim Hennessy | 11 | 09/30/2019 | |
43 | Grantland Rice | 11 | 09/24/2019 | |
44 | Dan Price | 11 | 01/28/2019 | |
45 | Johnson Dooley | 11 | 05/22/2019 | |
46 | Jay Shaddix | 10 | 06/12/2019 | |
47 | T. J. Fincher | 10 | 09/20/2019 | |
48 | Connor King | 10 | 05/22/2019 | |
49 | Eric Brown | 10 | 09/01/2019 | |
50 | Major Murphree | 9 | 01/28/2019 | |
51 | Eddie Tarter ποΈ | 8 | 06/12/2019 | |
52 | Jackson Parker | 8 | 06/12/2019 | |
53 | John Carter | 8 | 09/24/2019 | |
54 | Hurston Raley | 8 | 06/12/2019 | |
55 | Jim Windsor | 8 | 09/27/2019 | |
56 | Mike Miller | 8 | 07/30/2019 | |
57 | Brad Hudson | 7 | 08/08/2019 | |
58 | Clayton McKinnon | 6 | 06/12/2019 | |
59 | Bryan Davis | 5 | 06/11/2019 | |
60 | Harry Wood | 5 | 10/30/2018 | |
61 | Patrick Robinson ποΈ | 4 | 11/08/2018 | |
62 | Alex Culwell | 3 | 06/12/2019 | |
63 | Mark Underhill | 3 | 06/12/2019 |
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.