Relive the 2019 Cup
The 5th Annual Kinetic Rooftop Golf Shootout is in the books! We did have some crazy hot weather for the final tournament on Oct. 3, 2019, but a record-setting crowd (and nine-player play-in) still crowded the rooftop. The always-hilarious Michael Eady and Michael McGreevey rocked the emcee mics and provided some spirited color commentary. We even had a rare five point down-the-gutter rooftop shot. Ultimately, Hunter Finch hoisted the 2019 Kinetic Cup, we raised over $10,000 for CHARGE Syndrome, and a good time was had by all. Thank you to all of our amazing 2019 sponsors who helped make this year’s fundraising for the CHARGE Syndrome Foundation a huge success!
Explore the bracket below by selecting the players for a shot-by-shot look at each match.
2019 Final Bracket
Champion: Hunter Finch

-
16
-
12
-
10
-
14
Video
Watch a highlight video from the 2019 Kinetic Cup:
Photo Gallery
Full List of 2019 Individual Qualifying High Scores
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Hunter Finch (stats) | 18 | 09/28/2019 | |
2 | Edward Elliott (stats) | 18 | 09/30/2019 | |
3 | Drew Jackson (stats) | 17 | 05/08/2019 | |
4 | Jay Brandrup | 17 | 09/23/2019 | |
5 | Sandner Hennessy (stats) | 17 | 09/25/2019 | |
6 | Charlie Norton (stats) | 17 | 09/28/2019 | |
7 | Wesley Ratliff (stats) | 16 | 04/16/2019 | |
8 | Will Choat (stats) | 16 | 06/28/2019 | |
9 | Antoine Bell (stats) | 16 | 09/19/2019 | |
10 | David Knight (stats) | 16 | 09/28/2019 | |
11 | Virginia Powell (stats) | 16 | 09/30/2019 | |
12 | Daniel Smith (stats) | 16 | 09/30/2019 | |
13 | Grant Morgan | 16 | 09/30/2019 | |
14 | Austin Whitt (stats) | 15 | 10/05/2018 | |
15 | Ryan Weiss (stats) | 15 | 05/08/2019 | |
16 | Matt Campbell (stats) | 15 | 08/28/2019 | |
Cut LineCut LineCut Line | ||||
17 | Dave Gray (stats) | 15 | 09/18/2019 | |
18 | David Green (stats) | 15 | 09/24/2019 | |
19 | Katie Troncale (stats) | 15 | 09/26/2019 | |
20 | Alex Perkins (stats) | 15 | 09/27/2019 | |
21 | Fletcher Finch (stats) | 15 | 09/28/2019 | |
22 | Carol Steinert (stats) | 15 | 09/30/2019 | |
23 | Michael Murphree | 14 | 01/28/2019 | |
24 | Edward Walker | 14 | 04/16/2019 | |
25 | William Ledbetter | 14 | 06/12/2019 | |
26 | Andrew Willoughby | 14 | 08/28/2019 | |
27 | Ben Leach (stats) | 14 | 09/23/2019 | |
28 | Hudson Williams | 14 | 09/27/2019 | |
29 | Matt Condra | 14 | 09/30/2019 | |
30 | Jack Pierce | 14 | 09/30/2019 | |
31 | Bud Miller | 13 | 06/12/2019 | |
32 | Hunter Strickler (stats) | 13 | 08/15/2019 | |
33 | Robert Drumm (stats) | 13 | 09/13/2019 | |
34 | Justin Stradley (stats) | 12 | 07/12/2019 | |
35 | Nathan Collums | 12 | 09/20/2019 | |
36 | Dan Price | 11 | 01/28/2019 | |
37 | Johnson Dooley | 11 | 05/22/2019 | |
38 | David Malone (stats) | 11 | 06/11/2019 | |
39 | Andy Beckman | 11 | 06/12/2019 | |
40 | Dane Cooper | 11 | 06/25/2019 | |
41 | John Mark Rives | 11 | 09/20/2019 | |
42 | Caroline Sparrow | 11 | 09/23/2019 | |
43 | Grantland Rice | 11 | 09/24/2019 | |
44 | Brent Gillis | 11 | 09/25/2019 | |
45 | Tim Hennessy | 11 | 09/30/2019 | |
46 | Connor King | 10 | 05/22/2019 | |
47 | Jay Shaddix | 10 | 06/12/2019 | |
48 | Eric Brown | 10 | 09/01/2019 | |
49 | T. J. Fincher | 10 | 09/20/2019 | |
50 | Major Murphree | 9 | 01/28/2019 | |
51 | Eddie Tarter (stats) | 8 | 06/12/2019 | |
52 | Jackson Parker | 8 | 06/12/2019 | |
53 | Hurston Raley | 8 | 06/12/2019 | |
54 | Mike Miller | 8 | 07/30/2019 | |
55 | John Carter | 8 | 09/24/2019 | |
56 | Jim Windsor | 8 | 09/27/2019 | |
57 | Brad Hudson | 7 | 08/08/2019 | |
58 | Clayton McKinnon | 6 | 06/12/2019 | |
59 | Harry Wood | 5 | 10/30/2018 | |
60 | Bryan Davis | 5 | 06/11/2019 | |
61 | Patrick Robinson (stats) | 4 | 11/08/2018 | |
62 | Alex Culwell | 3 | 06/12/2019 | |
63 | Mark Underhill | 3 | 06/12/2019 |
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.