Relive the 2018 Cup
The 4th Annual Kinetic Rooftop Golf Shootout is in the books! Once again, we had beautiful weather for the final tournament on Oct. 4, 2018. The bracket below and a onsite shot-by-shot leaderboard was updated throughout the competition. The always-hilarious Michael Eady and Michael McGreevey rocked the emcee mics and provided some spirited color commentary. Ultimately, Jeremy Flint hoisted the 2018 Kinetic Cup, we raised over $7,000 for CHARGE Syndrome, and a good time was had by all. Thank you to all of our amazing 2018 sponsors who helped make this year’s fundraising for the CHARGE Syndrome Foundation a huge success!
Explore the bracket below by selecting the players for a shot-by-shot look at each match.
2018 Final Bracket
Champion: Jeremy Flint

-
12
-
15
-
10
Photo Gallery
Full List of 2018 Individual Qualifying High Scores
Rank | Name | Score | Date | |
---|---|---|---|---|
1 | Joey Paganelli ποΈ | 21 | 10/27/2017 | |
2 | Jay Brandrup | 20 | 09/06/2018 | |
3 | Virginia Powell ποΈ | 20 | 09/28/2018 | |
4 | David Knight ποΈ | 19 | 09/28/2018 | |
5 | Hunter Finch ποΈ | 19 | 04/27/2018 | |
6 | John Brandt ποΈ | 18 | 09/21/2018 | |
7 | David Green ποΈ | 18 | 03/15/2018 | |
8 | Jeremy Flint ποΈ | 17 | 06/01/2018 | |
9 | Murphy McMillan | 17 | 09/06/2018 | |
10 | Ryan Weiss ποΈ | 17 | 09/25/2018 | |
11 | Daniel Smith ποΈ | 17 | 09/25/2018 | |
12 | Greg Echols ποΈ | 17 | 09/24/2018 | |
13 | Hunter Bridwell ποΈ | 16 | 09/18/2018 | |
14 | Watson Donald ποΈ | 16 | 09/28/2018 | |
15 | Ben Studstill | 16 | 09/25/2018 | |
16 | John Mark Rives | 16 | 09/21/2018 | |
Cut LineCut LineCut Line | ||||
17 | Justin Stradley ποΈ | 16 | 09/28/2018 | |
18 | Dave Gray ποΈ | 16 | 09/21/2018 | |
19 | Charlie Norton ποΈ | 16 | 09/05/2018 | |
20 | Robert Drumm ποΈ | 16 | 10/27/2017 | |
21 | Hunter Strickler ποΈ | 15 | 09/18/2018 | |
22 | Tim Hennessy | 15 | 09/13/2018 | |
23 | David Hobbs | 15 | 09/26/2015 | |
24 | David Malone ποΈ | 15 | 09/24/2018 | |
25 | Greg Jenkins ποΈ | 15 | 08/16/2018 | |
26 | Mark Wingate ποΈ | 15 | 09/27/2018 | |
27 | Colt Byrom | 14 | 04/20/2018 | |
28 | Thomas Kurian | 14 | 09/27/2018 | |
29 | Tommy Mayfield | 14 | 02/19/2018 | |
30 | Bud Miller | 14 | 09/28/2018 | |
31 | Eric Brown | 14 | 08/31/2018 | |
32 | Nathan Collums | 13 | 09/21/2018 | |
33 | Austin Whitt ποΈ | 13 | 09/21/2018 | |
34 | Alex Perkins ποΈ | 13 | 10/27/2017 | |
35 | Stephen Boehme | 13 | 09/27/2018 | |
36 | Liz Johnson | 12 | 09/27/2018 | |
37 | Ben Leach ποΈ | 12 | 09/28/2018 | |
38 | Dan Price | 11 | 05/05/2018 | |
39 | Bayless Ydel | 11 | 09/18/2018 | |
40 | Andy Beckman | 11 | 05/09/2018 | |
41 | Will Choat ποΈ | 11 | 08/16/2018 | |
42 | Gregory Jones | 10 | 08/16/2018 | |
43 | Sam Haskell | 10 | 09/07/2018 | |
44 | Billy Borland | 10 | 09/28/2018 | |
45 | Dylan Scroggins | 10 | 09/21/2018 | |
46 | Wells Finch | 10 | 04/27/2018 | |
47 | Patrick Robinson ποΈ | 10 | 08/31/2018 | |
48 | Fred McGill | 10 | 02/19/2018 | |
49 | Wesley Wheeler | 9 | 06/10/2018 | |
50 | Darrell Tucker II | 9 | 09/14/2018 | |
51 | Trey Merrill | 9 | 09/21/2018 | |
52 | Ben Wieseman | 9 | 03/15/2018 | |
53 | Mike Levering ποΈ | 8 | 05/05/2018 | |
54 | Drew Jackson ποΈ | 8 | 02/19/2018 | |
55 | Craig Hill | 8 | 09/21/2018 | |
56 | Fletcher Finch ποΈ | 8 | 04/27/2018 | |
57 | Walt Mason | 8 | 09/27/2018 | |
58 | Drew Deaton | 7 | 09/10/2018 | |
59 | Mike Brown | 7 | 09/11/2018 | |
60 | Gordon Walden | 7 | 09/13/2018 | |
61 | Daniel Rives | 7 | 11/07/2017 | |
62 | David Lormor | 7 | 02/19/2018 | |
63 | Cody Franklin | 7 | 09/27/2018 | |
64 | David Davis | 6 | 09/21/2018 | |
65 | Whitney Wright | 5 | 09/26/2018 | |
66 | Dave Branch | 5 | 09/27/2018 | |
67 | Savannah Holt | 5 | 09/27/2018 | |
68 | Mark Richenderfer | 4 | 09/21/2018 | |
69 | Weston Markwell | 4 | 09/27/2018 | |
70 | Carolyn Turner | 3 | 09/10/2018 | |
71 | Rob Echols | 2 | 05/05/2018 | |
72 | Dan Fritts | 2 | 09/27/2018 |
Think these scores are impressive? Check out our Top Ten All Time Leaderboard for some more high scores.