| Rank |
Name |
Score |
Date |
| 1 | Austin Eck | 16 | 10/06/2026 |
| 2 | Ian Reid 🏌️ | 16 | 10/12/2026 |
| 3 | Brandon Griffin 🏌️ | 16 | 10/16/2026 |
| 4 | Jeremy Flint 🏌️ | 15 | 10/14/2026 |
| 5 | Jay Brandrup | 13 | 10/09/2026 |
| 6 | Mike Escue | 13 | 10/28/2026 |
| 7 | Alex Nowicki 🏌️ | 12 | 10/06/2026 |
| 8 | Matt Clegg | 11 | 10/22/2026 |
| 9 | David Barry | 9 | 10/06/2026 |
| 10 | Decker Reid | 9 | 10/12/2026 |
| 11 | Brad Hudson | 8 | 10/07/2026 |
| 12 | Garrett Irby | 7 | 10/07/2026 |
| 13 | Michael Johannsen | 7 | 10/12/2026 |
| 14 | T.J. Johnson | 6 | 10/06/2026 |
| 15 | James Swickert | 6 | 10/12/2026 |
| 16 | Alex Dumais | 5 | 10/06/2026 |
| Cut LineCut LineCut Line |
| 17 | Madeline Duncan | 5 | 10/09/2026 |
| 18 | Tiara Lavender | 5 | 10/12/2026 |
| 19 | Tamer Habach | 4 | 10/05/2026 |
| 20 | Dean Ayden | 4 | 10/12/2026 |
| 21 | Jonathan Hornsby | 3 | 10/06/2026 |
| 22 | Seth Rogers | 2 | 10/12/2026 |
| 23 | Keegan Reid | 2 | 10/12/2026 |